Forklift Parts, Allis Chalmers, Caterpillar, Clark, Crown, Hyster, Komatsu, Mitsubishi, Nissan, Raymond , TCM , Toyota, Yale


Did you know we CAN REPAIR YOUR BROKEN STEER AXLE at a fraction of the cost of rebuilt or remanufactured steering axles? Simply Call us for a Quote and then, ship it to us. CAN'T FIND WHAT YOU'RE LOOKING FOR??? GIVE ONE OF OUR TECHNICIANS A CALL AT (909)356-1771; WE SELL PARTS FOR ALL FORKLIFT MAKES AND MODELS AT DISCOUNTED PRICES. CHECK OUT OUR LOW PRICES (up to 75% OFF) ON : Toyota, Mitsubishi, Nissan, Komatsu, Caterpillar, TCM, Raymond, Yale, Hyster, Crown, Clark, Allis Chalmers, Baker, Taylor, White Mobilift, Towmotor, Daewoo, Hyundai, Genie, Blue Giant, Eagleman, JLG, Linde, Magnum, Intrthor, BT, Barret, Advance, American Lincoln, Atlas, Cascade-Lifttek, Clark Masts, Clarke, etc!!! WE, ALSO, OFFER LOW PRICES ON FORKLIFT (INDUSTRIAL) TIRES! NONMARKING TIRES ARE MADE IN USA! GROUND ORDERS OF 1,000 LBS OR MORE WILL GET FREE SHIPPING! Also, we carry POLYURETHANE PRESS ON TIRES (Made in USA)!

 


Can't find what you're looking for?
Make:
Model:
Part #:
Email:
Description:
 

FORKLIFT TRAINING VIDEO

2009 All Forklift Parts All Rights Reserved

LEAF

BL SERIES LEAF CHAIN
a
CHAIN NO.  ISO/DIN Lacing Pitch

P

Plate Pin
verage
 Ultimate
Strength
kgf
Approx Weight
kg/m
  Height Hole Thickness Dia Lengths
  inch mm H E(min) T D L
CHBL422  LH0822 2 x 2 1/2" 12.70 12.00 5.12 2.00 5.06 10.60 3000 0.69
CHBL423  LH0823 2 x 3             12.60 3000 0.77
CHBL434  LH0834 3 x 4             16.80 4500 1.07
CHBL444  LH0844 4 x 4             18.90 6000 1.19
CHBL446  LH0846 4 x 6             23.10 6000 1.48
CHBL466  LH0866 6 x 6             27.20 9000 1.80
CHBL523  LH1023 2 x 3 5/8" 15.875 14.85 5.98 2.40 5.95 14.85 4400 1.13
CHBL534  LH1034 3 x 4             19.60 6600 1.56
CHBL544  LH1044 4 x 4             22.30 8800 1.78
CHBL546  LH1046 4 x 6             27.30 8800 2.22
CHBL566  LH1066 6 x 6             32.25 13200 2.74
CHBL623  LH1223 2 x 3 3/4" 19.05 17.90 7.96 3.15 7.94 19.35 7000 1.82
CHBL634  LH1234 3 x 4             25.95 10500 2.52
CHBL644  LH1244 4 x 4             29.50 14000 2.87
CHBL646  LH1246 4 x 6             36.00 14000 3.57
CHBL666  LH1266 6 x 6             42.35 21000 4.27
CHBL822  LH1622 2 x 2 1" 25.40 24.00 9.56 3.90 9.52 21.11 11500 2.30
CHBL823  LH1623 2 x 3             25.25 11500 3.15
CHBL834  LH1634 3 x 4             33.53 17250 4.37
CHBL844  LH1644 4 x 4             37.67 23000 4.98
CHBL846  LH1646 4 x 6             45.95 23000 6.20
CHBL866  LH1666 6 x 6             54.23 34500 7.50
CHBL1023  LH2023 2 x 3 1-1/4" 31.75 30.10 11.14 4.70 11.10 29.70 15500 3.85
CHBL1034  LH2034 3 x 4             39.50 23250 5.84
CHBL1044  LH2044 4 x 4             44.40 31000 7.20
CHBL1046  LH2046 4 x 6             54.20 31000 8.24
CHBL1066  LH2066 6 x 6             64.00 46500 10.63
CHBL1222  LH2422 2 x 2 1-1/2" 38.10 35.00 12.74 5.60 12.70 29.05 20500 4.83
CHBL1223  LH2423 2 x 3             34.85 20500 6.54
CHBL1234  LH2434 3 x 4             46.50 30750 9.10
CHBL1244  LH2444 4 x 4             52.30 41000 10.39
CHBL1246  LH2446 4 x 6             63.95 41000 12.01
CHBL1266  LH2466 6 x 6             75.60 61500 14.58

 

a

CHAIN NO.  ISO/DIN Lacing Pitch

P

Plate Pin
verage
 Ultimate
Strength
kgf
Approx Weight
kg/m
  Height Hole Thickness Dia Lengths
  inch mm H E(min) T D L
CHBL1422  LH2822 2 x 2 1-3/4" 44.45   14.31 6.40 14.28 32.90 23000 7.20
CHBL1423  LH2823 2 x 3             39.40 23000 9.05
CHBL1434  LH2834 3 x 4             52.60 38000 12.60
CHBL1444  LH2844 4 x 4             59.30 46000 14.41
CHBL1446  LH2846 4 x 6             72.40 46000 17.98
CHBL1466T  LH2866 6 x 6             85.70 69000 21.52
CHBL1488T  LH2888 8 x 8             112.00 92000 28.59
CHBL1622  LH3222 2 x 2 2" 50.80 48.00 17.49 7.20 17.45 36.40 35000 9.72
CHBL1623  LH3223 2 x 3             43.90 35000 12.11
CHBL1634  LH3234 3 x 4             59.10 55000 16.86
CHBL1644  LH3244 4 x 4             66.60 70000 19.22
CHBL1646  LH3246 4 x 6             81.70 70000 23.92
CHBL1666T  LH3266 6 x 6             95.80 105000 28.71
CHBL1688T  LH3288 8 x 8             125.60 140000 38.19

 

 

Home | Parts Listing | Tires Listing | About Us | Terms and Conditions | Shipping | Contact Us
Copyright © A&A Forklift Specialists, Fontana CA, 92337