Forklift Parts, Allis Chalmers, Caterpillar, Clark, Crown, Hyster, Komatsu, Mitsubishi, Nissan, Raymond , TCM , Toyota, Yale


Did you know we CAN REPAIR YOUR BROKEN STEER AXLE at a fraction of the cost of rebuilt or remanufactured steering axles? Simply Call us for a Quote and then, ship it to us. CAN'T FIND WHAT YOU'RE LOOKING FOR??? GIVE ONE OF OUR TECHNICIANS A CALL AT (909)356-1771; WE SELL PARTS FOR ALL FORKLIFT MAKES AND MODELS AT DISCOUNTED PRICES. CHECK OUT OUR LOW PRICES (up to 75% OFF) ON : Toyota, Mitsubishi, Nissan, Komatsu, Caterpillar, TCM, Raymond, Yale, Hyster, Crown, Clark, Allis Chalmers, Baker, Taylor, White Mobilift, Towmotor, Daewoo, Hyundai, Genie, Blue Giant, Eagleman, JLG, Linde, Magnum, Intrthor, BT, Barret, Advance, American Lincoln, Atlas, Cascade-Lifttek, Clark Masts, Clarke, etc!!! WE, ALSO, OFFER LOW PRICES ON FORKLIFT (INDUSTRIAL) TIRES! NONMARKING TIRES ARE MADE IN USA! GROUND ORDERS OF 1,000 LBS OR MORE WILL GET FREE SHIPPING! Also, we carry POLYURETHANE PRESS ON TIRES (Made in USA)!

 


Can't find what you're looking for?
Make:
Model:
Part #:
Email:
Description:
 

FORKLIFT TRAINING VIDEO

2009 All Forklift Parts All Rights Reserved

Flat Shipping Rate on any forklift engine - $350.00

Core Charges: when buying an engine, you will be charged both for the engine and the core. However, you can return your old engine (core) to us within 30 days and receive money back for your returned engine (buyer pays shipping). Otherwise, Core credits will be voided if cores are not returned to A&A Forklift Specialists within 30 days. Cores will not be accepted without prior authorization from A&A Forklift and core credit will not be given to customer. Cores may have deductions for the following reasons: Core has been disassembled, Missing parts, Bad or unserviceable, non-standard replacement components, and/or If Cores are not of the same configuration as remanufactured unit supplied.
ALLIS CHALMERS
Engine Price Core Buy
F163 $2,362.50 $550.00
G153 $0.00 $0.00 POR*
G230 $0.00 $0.00 POR*
G427 $2,693.25 $0.00 REB*
CATERPILLER
Engine Price Core Buy
F163 $2,362.50 $550.00
F226 $2,767.50 $1,000.00
F245 $2,767.50 $1,500.00
1404 $2,362.50 $1,000.00
G1600 $2,362.50 $1,000.00
3208 $0.00 $0.00 POR*
CLARK
Engine Price Core Buy
D155 $1,750.00 $850.00
D176 $1,750.00 $850.00
F162 $1,650.00 $550.00
F163 $1,650.00 $550.00
F227 $1,950.00 $1,500.00
F245 $1,950.00 $1,500.00
4G54 (2.6) $1,890.00 $850.00
4G54 Bal $1,890.00 $850.00
Y112 $1,650.00 $900.00
G193 $1,995.00 $0.00 REB*
TM27 $1,995.00 $0.00 REB*
FORD
Engine Price Core Buy
172 $2,153.25 $0.00 REB*
192 $2,153.25 $0.00 REB*
300 $2,592.00 $600.00
1.3 Industrial $3,645.00 $0.00 REB*
4G54 Bal $1,890.00 $850.00
Y112 $2,362.50 $900.00
G193 $2,828.25 $0.00 REB*
TM27 $2,828.25 $0.00 REB*
172 $2,153.25 $0.00 REB*
192 $2,153.25 $0.00 REB*
300 $2,592.00 $600.00
1.3 Industrial $3,645.00 $0.00 REB*
GM
Engine Price Core Buy
153 $2,018.25 $650.00
181 (3.0) $2,018.25 $850.00
250 $2,018.25 $600.00
4.3 $2,227.50 $1,200.00
4.3 Bal $2,227.50 $1,300.00
2.2 $2,227.50 $1,000.00
4.3 Vortex $2,227.50 $1,500.00
305 $2,983.50 $0.00 REB*
HERCULES
Engine Price Core Buy
G1600 $2,362.50 $1,000.00
G1600 $1,650.00 $1,000.00
HYSTER
Engine Price Core Buy
153 (GMC) $2,018.25 $650.00
181 (3.0) $2,018.25 $850.00
F226 $2,767.50 $1,500.00
F245 $2,767.50 $1,500.00
250 $2,018.25 $600.00
VA (2.0) $2,018.25 $950.00
4.3 V6 $2,227.50 $700.00
4.3 Bal $2,227.50 $1,300.00
192 $2,767.50 $0.00 REB*
305 V6 $2,983.50 $0.00 REB*
ISUZU
Engine Price Core Buy
C240 $4,100.00 $2,000.00
MAZDA
Engine Price Core Buy
UA (1.5) $1,890.00 $850.00
VA (2.0) $2,018.25 $850.00
FE (2.0) $2,018.25 $900.00
D5 $1,552.50 $0.00 REB*
F2 (2.2) $2,018.25 $1,000.00
MITSUBISHI
Engine Price Core Buy
4G32 (1.6) $2,018.25 $750.00
4G33 (1.4) $1,890.00 $750.00
4G52 (2.0) $1,890.00 $850.00
4G54 (2.6) $1,890.00 $850.00
4G54 Bal $1,890.00 $850.00
4G63 (2.0) $2,153.25 $1,500.00
4G64 (2.4) $2,153.25 $1,500.00
6G72 V6 $2,983.50 $1,000.00
NISSAN
Engine Price Core Buy
A-15 (1.5) $1,552.50 $500.00
J-15 (1.5) $1,500.00 $600.00
D-11 (1.1) $1,890.00 $1,000.00
H20 (2.0) $1,552.50 $650.00
H20-2 $1,890.00 $1,200.00
H25 $2,018.25 $1,200.00
H30 (3.0) $2,227.50 $1,200.00
P40 (4.0) $2,767.50 $0.00 REB*
SD22 (2.2) $3,510.00 $0.00 REB*
SD25 (2.5) $3,510.00 $0.00 REB*
SD33 (3.2) $3,982.50 $0.00 REB*
Z24 (2.4) $2,295.00 $0.00 REB*
TB42 $2,767.50 $0.00 REB*
H15 $2,362.50 $0.00 REB*
PERKINS
Engine Price Core Buy
D154 $3,510.00 $0.00 REB*
3.152 $3,510.00 $0.00 REB*
4.108 $3,645.00 $0.00 REB*
4.203 $3,638.25 $0.00 REB*
4.236-G $4,100.00 $1,500.00
4.236-D $4,100.00 $1,500.00
4.248.2 $4,100.00 $1,500.00
6.354 $4,950.50 $0.00 REB*
1004 less fuel $5,430.50 $0.00 REB*
1004 w/ fuel $0.00 $0.00 POR*
AR4.42 less fuel $5,430.50 $0.00 REB*
PEUGEOT
Engine Price Core Buy
XN1P $2,767.50 $1,500.00
XD3P $5,332.50 $0.00 REB*
TOYOTA
Engine Price Core Buy
2H-D (4.0) $4,225.00 $0.00 REB*
2F (4.2) $2,210.00 $750.00
2J-D (2.5) $2,767.50 $1,000.00
2R (1.5) $2,018.25 $0.00 REB*
3P (1.3) $1,748.25 $850.00
4P-G/D (1.5) $2,018.25 $1,500.00
4P-PTO (1.5) $2,018.25 $1,500.00
5P (2.8) $2,073.50 $1,000.00
5R (2.0) $1,552.50 $650.00
F (3.9) $2,362.50 $500.00
4Y (2.2) NEW (JAPAN) $2,983.50 $0.00
5K $2,025.00 $0.00 REB*
3F $2,210.00 $0.00 REB*
1DZ w/o fuel $0.00 $0.00 POR*
1DZ w/ fuel $0.00 $0.00 POR*
YALE
Engine Price Core Buy
225 IND $1,883.25 $600.00
VA (2.0) $2,018.25 $950.00
UA (1.5) $1,890.00 $850.00
IND30 $2,018.25 $650.00
IND33 $2,227.50 $0.00 REB*

*POR: Call for Price and Availability.
*REB: These engines have no core available (must rebuild customer's engine).

Home | Parts Listing | Tires Listing | About Us | Terms and Conditions | Shipping | Contact Us
Copyright © A&A Forklift Specialists, Fontana CA, 92337